The following is a list of individuals included in the Other South Wales Cobley pages. It is arranged in alphabetical order by forename. Clicking an individual name will take you to the relevent family page.
Name | Born | Died |
---|---|---|
Denise Morgan |
Name | Born | Died |
---|---|---|
Elizabeth Margaret Morse | 13th Feb 1897 | 18th Feb 1996 |
Esther Hambleton | ca. 1878 |
Name | Born | Died |
---|---|---|
Fanny Margaret Higgins (nee Palmer) | 21st Dec 1936 | |
Frederick Cobley |
Name | Born | Died |
---|---|---|
George Higgins | abt. 1884 |
Name | Born | Died |
---|---|---|
Haydn Morgan | 24th May 1921 | 26th Feb 1991 |
Henry Cobley | abt 1784 | abt. Oct 1865 |
Henry Cobley | abt. 1821 | |
Henry J Cobley | ||
Hester ? | ||
Hester Cobley | abt. 1797 |
Name | Born | Died |
---|---|---|
Jeffrey Hambleton | ca. 1874 | |
John Cobley | abt. 1820 | |
John Hambleton | ||
John Hambleton | ca. 1871 | |
John Higgins | abt. 1886 | |
Joseph Cobley | abt. 1783 | |
Joseph Cobley | abt. 1830 | |
Joseph Hambleton | ca. 1872 |
Name | Born | Died |
---|---|---|
Linda Morgan | ||
Louisa Cobley | abt. 1828 |
Name | Born | Died |
---|---|---|
Margaret Cobley | ||
Margaret E Higgins | ||
Martha Cobley | abt. 1800 | |
Mary Cobley | abt 1786 | |
Mary Ann Cobley | abt 1825 |
Name | Born | Died |
---|---|---|
Olive Cobley | ||
Oliver Cromwell Cobley | ||
Oliver Cromwell Hambleton | ca. 1875 |
Name | Born | Died |
---|---|---|
Pearl Denise Cobley | 24th Aug 1924 |
Name | Born | Died |
---|---|---|
Richard Cobley |
Name | Born | Died |
---|---|---|
Samuel Cobley | abt. 1751 | Sep 1832 |
Sarah Cobley | abt. 1835 | |
Sarah Rogers | ||
Sarah Ann Cobley | abt. 1832 | Aug 1834 |
Stephen Charles Cobley | 6th Dec 1891 | 20th Mar 1971 |
Name | Born | Died |
---|---|---|
Walter Cobley | ||
William Cobley | abt. 1817 | |
William Joseph Cobley | 31st Aug 1859 | 17th Dec 1937 |
William Higgins | abt. 1882 |