The following is a list of individuals connected to my maternal Powell family. It is arranged in alphabetical order by forename. Clicking an individual name will take you to the relevent family page.
Name | Born | Died |
---|---|---|
Adeline Treasure | abt 1864 | |
Ada Powell | ca Feb 1881 | |
Adeliza Mills | ca 1854 | 25 Jan 1947 |
Agnes Powell | ca 1870 | |
Alan Bryant | ||
Albert Street | ||
Albert Charles Powell | ca 1879 | |
Albert G Powell | ca 1875 | |
Albert J Jeynes | ||
Alf Barnet | ||
Alfred Harley | ca. Dec 1920 | |
Alice Crowe | ca 1849 | March 1910 |
Alice Maud Powell | ca. Dec 1905 | ca. 2008 |
Alice Powell | ca 1865 | |
Ann Osborne | ca. 1843 | |
Ann Phipps | ca. 1803 | |
Alice Selina Till | 12th Jan 1908 | 6th April 1955 |
Ann | ca 1796 | |
Ann Davis | ca 1831 | ca July 1894 |
Ann Powell | ca 1807 | |
Ann Wall | ca 1807 | |
Annette ? | ||
Annette Bryant | ||
Annie Maud Powell | 20th Dec 1896 | ca June 1977 |
Arthur Edward Owens | 2 Oct 1886 | 26 Jan 1953 |
Arthur J Powell | ca 1869 |
Name | Born | Died |
---|---|---|
Barbara Powell | ||
Beatrice Powell | ||
Brian North | ||
Brian Powell | ||
Brinley Skett |
Name | Born | Died |
---|---|---|
Caroline Powell | ||
Catherine Lea | ca 1815 | |
Catherine Powell | ca 1809 | |
Cecil Bryant | 6 Sept 1996 | |
Cecil Moore | ||
Charles Bartlett | ca 1834 | ca 1869 |
Charles Taylor | ca 1853 | |
Charlie North | 1 Sept 2009 | |
Charlotte Powell | ca 1837 | |
Charlotte B Powell | ca 1884 | |
Clarissa Beatrice Jesson | Sep 1875 | |
Clive Hall | ||
Cyril Boxall |
Name | Born | Died |
---|---|---|
David Owens | ||
Dennis Geoffrey Owens | 3rd Aug 1922 | 13th April 2005 |
Dennis Powell | ||
Diane Powell | ||
Dorothy Winnie Powell | ||
Douglas North | ca. May 1947 | 1999 |
Name | Born | Died |
---|---|---|
Edith Powell | ca 1875 | |
Edith Constance Powell | ca 1908 | ca 1952 |
Edith Eliza Powell | ca 1874 | |
Edward Thomas Powell | 2/11/1946 | 27/12/2013 |
Edwin Powell | ca 1842 | March 1911 |
Edwin Powell | ca May 1845 | 25 Dec 1915 |
Edwin Powell | ca 1866 | |
Edwin G Powell | 24th Aug 1900 | ca 1968 |
Edwin J Powell | 1917 | |
Edwin Thomas Powell | ca 1869 | 21 July 1951 |
Eileen Owens | ca Nov 1920 | 10th Nov 2013 |
Eleanor Osborne | ca 1838 | |
Elizabeth Lewis | ca 1826 | |
Elizabeth E A (Betty) Powell | 1918 | |
Elizabeth Jane Owens | ca 1876 | 16 June 1885 |
Elsie Skett | ||
Emily Catherine Powell | 7th June 1894 | 1 Mar 1977 |
Emily Powell | ca 1881 | |
Emily Powell | ca 1848 | |
Emily Edith Jones | 4 October 1882 | |
Emma Taylor | ca 1845 | ca 1933 |
Emma Jane Powell | 27 July 1873 | 5 October 1953 |
Emma Louise Shortman | ca. 1859 | |
Ernest Harry Powell | ca 1875 | |
Ernie Coombes | ||
Esther Lavington Down | ca 1813 | ca Mar 1882 |
Esther Ann Shortman | 23/2/1871 | ca April 1913 |
Esther Susan Shortman | ca. 1847 | |
Eva L Powell | ca 1880 |
Name | Born | Died |
---|---|---|
Flossie May Jones | 1907 | ca 1981> |
Name | Born | Died |
---|---|---|
George Powell | ca 1848 | |
George Powell | ca 1829 | ca 1900 |
George C Draper | ||
George Edwin Boxall | ||
George John Shortman | ca. 1848 | |
George P Shortman | ca 1869 |
Name | Born | Died |
---|---|---|
Harold Albert Powell | 1907 | 1998 |
Harriet Phillips | ca 1842 | |
Harriet Powell | ca 1827 | |
Harriet E Powell | ca 1873 | ca 1888 |
Henry Powell | ca 1835 | |
Hester Osborne | ca. 1829 | |
Honor Owens | ca 1835 |
Name | Born | Died |
---|---|---|
Isaac Osborne | ca. 1839 |
Name | Born | Died |
---|---|---|
James Gurney | ca 1829 | |
James Owens | ca 1833 | |
Jane Gurney | ca 1835 | |
Jane Owens | ca 1883 | 27 Jul 1905 |
Jane Powell | ca JUn 1839 | ca Jan 1929 |
Jane Prosser | Janet Owens | |
Jean Boxall | ||
Jesse Powell | ca 1861 | |
John Crowe | ca 1806 | |
John Osborne | ca 1827 | |
John Powell | ca 1834 | |
John Powell | ca 1873 | |
Joseph Osborne | ca 1801 | |
Joseph Osborne | ca. 1834 | |
John Till | 9th May 1884 | |
Joseph Owens | ca 1779 | |
Joseph Owens | ca May 1804 | ca Jan 1877 |
Joseph Owens | ||
Joshua Thomas Owens | ca 1891 | 22 May 1905 |
Joyce Boxall | ||
Joyce Mary Powell | 1937 | 10 march 2018 |
Name | Born | Died |
---|---|---|
Ken Coombes |
Name | Born | Died |
---|---|---|
Leonard William Powell | ca June 1867 | |
Lewis Owens | ||
Lily Powell | ||
Lily May Powell | ca 1898 | 24 Sep 1967 |
Louisa Osborne | ca. 1837 |
Name | Born | Died |
---|---|---|
Margaret | ca 1807 | |
Margaret Powell | ca Feb 1786 | |
Margaret Powell | ca June 1829 | |
Margaret Powell | ca 1861 | |
Margaret E Powell | ca 1880 | |
Maria Morgan | ca 1838 | |
Maria Gurney | ca 1830 | |
Maria Powell | ca 1831 | |
Marie Taylor | ca 1851 | |
Marjorie Roberts | ||
Martha Osborne | ca 1840 | |
Mary | ca 1802 | |
Mary Ann Owens | ca 1880 | 20 Nov 1906 |
Mary Coombes | ||
Mary Owens | ca 1831 | |
Mary Pinches | ||
Mary Powell | ca 1820 | |
Maude Maria Powell | 15 Feb 1887 | 27 Dec 1971 |
Megan Skett | ca. Sept 1924 | ca. Sept 1969 |
Milborow Owens | ca 1808 | 25/3/1888 |
Minnie Powell | ca Feb 1884 | |
Minnie Gertrude Powell | 13 Jun 1909 | 11 Jun 1978 |
Name | Born | Died |
---|---|---|
Nancy Skett | ca. 1927 | |
Natalie Jane Powell | 1986 | |
Netta Coombes | ||
Norman Hemstock | ca 1917 | ca 2007 |
Name | Born | Died |
---|---|---|
Olive Coombes | ||
Olive Jane Powell | 16 Feb 1890 | |
Olive Rose Powell | 1910 | ca. 2004 |
Name | Born | Died |
---|---|---|
Pamela Vivienne Clethero | ||
Peggy Powell | ||
Phyllis M Till | 28th April 1911 | |
Price Owens | ca 1850 | 14 Nov 1924 |
Name | Born | Died |
---|---|---|
Richard (Dick) John Addis | ca November 1892 | 31/5/1929 |
Richard Gurney | ca 1793 | ca Sept 1858 |
Richard Gurney | ca 1826 | |
Richard Powell | ca 1782 | |
Richard Powell | ca 1804 | ca Nov 1888 |
Richard Powell | ca 1870 | |
Richard T Shortman | ca. 1845 | |
Robert Powell | ca 1842 | ca Oct 1887 |
Robert Powell | ca 1845 | |
Robert James Powell | ca 1871 | |
Ronald Harley | ca. Nov 1942 | |
Rose Powell | ca Sept 1878 | |
Rosa Ann Shortman | ca. 1854 |
Name | Born | Died |
---|---|---|
Samuel Osborne | ca 1832 | |
Samuel Powell | ca 1865 | |
Samuel Powell | ca Sept 1811 | 29 May 1888 |
Sarah Frances Powell | ||
Sarah Powell | ca 1851 | ca 1852 |
Sarah Jane Shortman | ||
Shaun William Powell | 1988 | |
Sophia Head |
Name | Born | Died |
---|---|---|
Thomas Gurney | ca 1838 | |
Thomas Powell | ca 1836 | |
Thomas Powell | ca 1868 | |
Thomas Taylor | ca 1811 | |
Thomas Henry Powell | September 1875 | |
Thomas Whitfield Gill | ca 1897 | ca 1955 |
Thomas Powell |
Name | Born | Died |
---|---|---|
Vic Coombes | ||
Violet Prudence ? |
Name | Born | Died |
---|---|---|
Wilfred Powell | ||
William Owens | ca 1827 | |
William Powell | ||
William Henry Powell | 15th Aug 1911 | 7th May 1988 |
William Powell | ca 1826 | |
William Shortman | ca. 1816 | |
William Shortman | ca 1876 | |
William Henry Shortman | 8th Feb 1843 | ca Sept 1877 |
William Skett | ||
Winnie Powell |